Price List
| Basic Rate | |||
| The basic rate of our services is AU$75/hour (GST included) | |||
| Website Design | |||
| DE01 | Template Based Design: | AU$300 | View sample here |
| DE08 | Advanced Custom Design: | Start from AU$1000 | Rich graphics and web effects. View sample here |
| IM01 | Image Process: | AU$25/each | |
| BN01 | Banner Design: | AU$100/each | View sample here |
| FH01 | Simple Flash: | Start from AU$100 | View sample here |
| PG01 | Static Html Page: | AU$50/page | No design just HTML coding |
| JS01 | JavaScript Effect: | Quote upon request | AU$75/hour |
| Logo Design | |||
| LO01 | Website Logo: | AU$200 | Text and simple graphic. View sample here |
| LO08 | Enterprise Logo: | AU$1000 | Text and Graphics, full custom design View sample here |
| Programming | |||
| OF01 | Online Form | Start from AU$100/each | Feedback/Contact/Order, up to ten fields each form. View sample here |
| PA08 | PHP Programming: | Quote upon request | Basic rate is AU75/hour |
| WP01 | WordPress | Start from AU$200 | More details please click here |
| CMS Customization | |||
| CM01 | Joomla | Start from AU$800 | More details please click here |
| E-Shop Customization | |||
| OS01 | OScommerce | Start from AU$600 | More details please click here View sample here |
| Others | |||
| TR01 | Website Localization: | English to Chinese translation: Au$100 for 1000/words |
|
| WM01 | WebMaster: | Start from AU$75/month |
More details please click here |
| SE01 | Keywords SEO: | Start from AU$168 |
More details please click here |
| PM01 | Authorize.net Payment Gateway Development: | AU$300 | |
| PM02 | Paypal Payment Gateway Development | AU$300 | |
| 3D01 | animation | AUD 90 / second for 3D AUD 75 /second for Flash |
|